Off-Road Racing Shocks Shim Stack Examples
The following table contains several sample compression and rebound shock valving shim stacks ranging from extra soft to extra firm.
Please also make sure to review our Shock Valving Guide and Shock Tuning Guide.
Extra Light Compression Stack | | Extra Light Rebound Stack |
|
|
|
Order | Thickness | Dia. | Zone |
1 | .008" | ------------ 1.75" ------------ | LSCD |
2 | .008" | ---------- 1.60" ---------- | LSCD |
3 | .008" | -------- 1.45" -------- | MSCD |
4 | .008" | ------ 1.30" ------ | MSCD |
5 | .008" | ---- 1.15" ---- | HSCD |
6 | .008" | -- 1.00" -- | HSCD |
|
|
Order | Thickness | Dia. | Zone |
6 | .008" | -- 1.00" -- | HSRD |
5 | .008" | ---- 1.15" ---- | HSRD |
4 | .008" | ------ 1.30" ------ | MSRD |
3 | .008" | -------- 1.45" -------- | MSRD |
2 | .008" | ---------- 1.60" ---------- | LSRD |
1 | .008" | ------------ 1.75" ------------ | LSRD |
|
Light Compression Stack (Flutter) | | Light Rebound Stack |
|
|
|
Order | Thickness | Dia. | Zone |
1 | .010" | ------------ 1.75" ------------ | LSCD |
2 | .010" | ------ 1.30" ------ | LSCD |
3 | .010" | ------------ 1.75" ------------ | MSCD |
4 | .010" | ---------- 1.60" ---------- | MSCD |
5 | .010" | -------- 1.45" -------- | HSCD |
6 | .010" | ------ 1.30" ------ | HSCD |
7 | .010" | ---- 1.15" ---- | HSCD |
|
|
Order | Thickness | Dia. | Zone |
6 | .008" | -- 1.00" -- | HSRD |
5 | .008" | ---- 1.15" ---- | HSRD |
4 | .008" | ------ 1.30" ------ | MSRD |
3 | .010" | -------- 1.45" -------- | MSRD |
2 | .010" | ---------- 1.60" ---------- | LSRD |
1 | .010" | ------------ 1.75" ------------ | LSRD |
|
Light/Med Compression Stack (Flutter) | | Light/Med Rebound Stack |
|
|
|
Order | Thickness | Dia. | Zone |
1 | .010" | ------------ 1.75" ------------ | LSCD |
2 | .015" | ------ 1.30" ------ | LSCD |
3 | .010" | ------------ 1.75" ------------ | MSCD |
4 | .010" | ---------- 1.60" ---------- | MSCD |
5 | .015" | -------- 1.45" -------- | HSCD |
6 | .015" | ------ 1.30" ------ | HSCD |
7 | .015" | ---- 1.15" ---- | HSCD |
|
|
Order | Thickness | Dia. | Zone |
6 | .010" | -- 1.00" -- | HSRD |
5 | .010" | ---- 1.15" ---- | HSRD |
4 | .010" | ------ 1.30" ------ | MSRD |
3 | .010" | -------- 1.45" -------- | MSRD |
2 | .010" | ---------- 1.60" ---------- | LSRD |
1 | .010" | ------------ 1.75" ------------ | LSRD |
|
Standard Compression Stack | | Standard Rebound Stack |
|
|
|
Order | Thickness | Dia. | Zone |
1 | .015" | ------------ 1.75" ------------ | LSCD |
2 | .015" | ---------- 1.60" ---------- | LSCD |
3 | .015" | -------- 1.45" -------- | MSCD |
4 | .015" | ------ 1.30" ------ | MSCD |
5 | .015" | ---- 1.15" ---- | HSCD |
6 | .015" | -- 1.00" -- | HSCD |
|
|
Order | Thickness | Dia. | Zone |
6 | .012" | -- 1.00" -- | HSRD |
5 | .012" | ---- 1.15" ---- | HSRD |
4 | .012" | ------ 1.30" ------ | MSRD |
3 | .012" | -------- 1.45" -------- | MSRD |
2 | .012" | ---------- 1.60" ---------- | LSRD |
1 | .012" | ------------ 1.75" ------------ | LSRD |
|
Medium/Firm Compression Stack | | Medium/Firm Rebound Stack |
|
|
|
Order | Thickness | Dia. | Zone |
1 | .015" | ------------ 1.75" ------------ | LSCD |
2 | .015" | ---------- 1.60" ---------- | LSCD |
3 | .015" | -------- 1.45" -------- | MSCD |
4 | .020" | ------ 1.30" ------ | MSCD |
5 | .020" | ---- 1.15" ---- | HSCD |
6 | .020" | -- 1.00" -- | HSCD |
|
|
Order | Thickness | Dia. | Zone |
6 | .012" | -- 1.00" -- | HSRD |
5 | .012" | ---- 1.15" ---- | HSRD |
4 | .012" | ------ 1.30" ------ | MSRD |
3 | .015" | -------- 1.45" -------- | MSRD |
2 | .015" | ---------- 1.60" ---------- | LSRD |
1 | .015" | ------------ 1.75" ------------ | LSRD |
|
Firm Compression Stack | | Firm Rebound Stack |
|
|
|
Order | Thickness | Dia. | Zone |
1 | .020" | ------------ 1.75" ------------ | LSCD |
2 | .020" | ---------- 1.60" ---------- | LSCD |
3 | .020" | -------- 1.45" -------- | MSCD |
4 | .020" | ------ 1.30" ------ | MSCD |
5 | .020" | ---- 1.15" ---- | HSCD |
6 | .020" | -- 1.00" -- | HSCD |
|
|
Order | Thickness | Dia. | Zone |
6 | .015" | -- 1.00" -- | HSRD |
5 | .015" | ---- 1.15" ---- | HSRD |
4 | .015" | ------ 1.30" ------ | MSRD |
3 | .015" | -------- 1.45" -------- | MSRD |
2 | .015" | ---------- 1.60" ---------- | LSRD |
1 | .015" | ------------ 1.75" ------------ | LSRD |
|
Extra Firm Compression Stack | | Extra Firm Rebound Stack |
|
|
|
Order | Thickness | Dia. | Zone |
1 | .020" | ------------ 1.75" ------------ | LSCD |
2 | .020" | ---------- 1.60" ---------- | LSCD |
3 | .020" | -------- 1.45" -------- | MSCD |
4 | .015"(2) | ====== 1.30" ====== | MSCD |
5 | .015"(2) | ==== 1.15" ==== | HSCD |
6 | .015"(2) | == 1.00" == | HSCD |
|
|
Order | Thickness | Dia. | Zone |
6 | .015" | -- 1.00" -- | HSRD |
5 | .015" | ---- 1.15" ---- | HSRD |
4 | .015" | ------ 1.30" ------ | MSRD |
3 | .020" | -------- 1.45" -------- | MSRD |
2 | .020" | ---------- 1.60" ---------- | LSRD |
1 | .020" | ------------ 1.75" ------------ | LSRD |
|
Shock Valving Zones
LSCD | Low Speed Compression Damping | LSRD | Low Speed Rebound Damping |
MSCD | Medium Speed Compression Damping | MSRD | Medium Speed Rebound Damping |
HSCD | High Speed Compression Damping | HSRD | High Speed Rebound Damping |
This shock valving guide is ©Copyright Crawlpedia.com - Please provide a link back to this page when copying.
Data is accurate to the best of our knowledge and is offered as-is with no guarantee.
More Shock Guides:
Shock Rebuild Instructions - Detailed step-by-step instructions for rebuilding high-performance shocks.
Shock Rebuilding Tools - A list of tools needed to service high-performance shocks and coilovers.
Shock Valving Guide - A guide to high-performance shock valving and valving shim configurations.
Shock Tuning Guide - A guide to how high-performance shocks are tuned and valved to work well.
Coilover Spring Rate Calculator - A calculator to help you determine a good starting point for coilover spring rates.
4-Link Suspension Guide - A quick overview of the most important elements of 4-link geometry.
Shock Rebuild Parts - A link to Filthy Motorsports' shock parts page.
How To Measure For Coilovers - Order the right size shocks and coilovers by following these detailed instructions.
Coilover Install and Setup Guide - Proper coilover installation, setup, and fine tuning instructions.
Coilover Spring Re-Calculation Guide - How to easily correct coilover spring rates to achieve your desired ride height.
ORI STX Struts Guide - An introduction to ORI STX Struts, how they work and how to tune them.
Hydraulic Bump Stop Guide - A detailed overview of hydraulic bump stops and jounce shocks for off-road use.
Filthy Motorsports
High performance off-road racing parts and professional shock tuning. Learn more at
FilthyMotorsports.com
Shock Service, LLC
Professional shock tuning and rebuilding services for King and ADS shocks. Learn more at
ShockService.com
Polar Cryogenics
Cryogenic treatment improves strength and longevity of gears, axle, and brakes. Learn more at
PolarCryogenics.com
Crown Race Gears
Race-spec ring and pinion gears for desert racing, rock bouncing, and rock crawling. Learn more at
RaceGears.com