Dana 60 BOM Axle Codes
To find the complete build details of any Dana 60 axle, locate the BOM number stamped into the long axle tube and then find that code in the table below. Then, to find parts compatible with that axle, click on the link in the right column that will take you to the corresponding AxleBuilder.com page.
NEW! - Need help with Dana 60 BOM axle codes? Check out the new comments section below !
Type your BOM number here:
Content will be highlighted below in yellow (scroll down).
You can also use your browser's search function by hitting Ctrl+F
Front Dana 60 Axle BOM Codes
BOM Model Years & Make Position Ratio Carrier Axles Type Stub Kn. Note Link
2001273-1 Dana 60HD '04 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2001273-2 Dana 60HD '04 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2001273-3 Dana 60HD '04 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2001274-1 Dana 60HD '04 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2001274-2 Dana 60HD '04 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2001274-3 Dana 60HD '04 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2001275-1 Dana 60HD '04 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2001275-2 Dana 60HD '04 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2001275-3 Dana 60HD '04 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2001276-1 Dana 60HD '05-'11 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2002016-1 Dana 60HD '05-'06 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2002016-2 Dana 60HD '05-'06 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2002017-1 Dana 60HD '05-'06 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2003204-1 Dana Super 60 '05-'06 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2003204-2 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2003204-3 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2003205-1 Dana Super 60 '05-'06 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2003205-2 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2003205-3 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2003206-1 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2003206-2 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2003206-3 Dana Super 60 '05-'06 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
This Dana 60 BOM data is ©Copyright Crawlpedia.com - Do Not Copy or Repost Without Written Permission.
(This table contains several false BOM numbers to make copies and reposts easy to find and report.)
BOM Model Years & Make Position Ratio Carrier Axles Type Stub Kn. Note Link
2003475-1 Dana Super 60 '05 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" / 1550 More..
2003475-2 Dana Super 60 '05 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" / 1550 More..
2003475-3 Dana Super 60 '05 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 35 Sp. Ball 10" / 1550 More..
2003729-1 Dana Super 60 '05 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2003729-2 Dana Super 60 '05 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2003791-1 Dana 60HD '05-'11 (Ford) Front (Rev.) 3.54 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2003791-2 Dana 60HD '05-'11 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2004632-1 Dana Super 60 '05-'06 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2004632-2 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2004632-3 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2004633-1 Dana Super 60 '05-'06 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2004633-2 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2004633-3 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2005127-1 Dana Super 60 '06 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" / 1550 More..
2005127-2 Dana Super 60 '06 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" / 1550 More..
2005127-3 Dana Super 60 '06 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 35 Sp. Ball 10" / 1550 More..
2006738-1 Dana Super 60 '08 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2006738-2 Dana Super 60 '08 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2006738-3 Dana Super 60 '08 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2006813-1 Dana Super 60 '05-'06 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2006813-2 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2006813-3 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2006814-1 Dana Super 60 '05-'06 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2006814-2 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2006814-3 Dana Super 60 '05-'06 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
This Dana 60 BOM data is ©Copyright Crawlpedia.com - Do Not Copy or Repost Without Written Permission.
(This table contains several false BOM numbers to make copies and reposts easy to find and report.)
BOM Model Years & Make Position Ratio Carrier Axles Type Stub Kn. Note Link
2006815-1 Dana Super 60 '06 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2006815-2 Dana Super 60 '06 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2006815-3 Dana Super 60 '06 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2008007-1 Dana Super 60 '07-'08 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2008007-2 Dana Super 60 '07-'08 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2008007-3 Dana Super 60 '07-'08 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2008007-4 Dana Super 60 '07-'08 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2008007-5 Dana Super 60 '07-'08 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2008007-6 Dana Super 60 '07-'08 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2008007-7 Dana Super 60 '07-'08 (Ford) Front (Rev.) 3.55 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2008190-1 Dana Super 60 '07-'08 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2008190-2 Dana Super 60 '07-'08 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2008190-3 Dana Super 60 '07-'08 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009652-1 Dana 60HD '09-'11 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. Ball 10" Gear More..
2009785-1 Dana Super 60 '07-'08 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009785-2 Dana Super 60 '07-'08 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009785-3 Dana Super 60 '07-'08 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009785-4 Dana Super 60 '07-'08 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009785-5 Dana Super 60 '07-'08 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009785-6 Dana Super 60 '07-'08 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009785-7 Dana Super 60 '07-'08 (Ford) Front (Rev.) 3.55 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009786-1 Dana Super 60 '08 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009786-2 Dana Super 60 '08 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009786-3 Dana Super 60 '08 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009787-1 Dana Super 60 '08 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009787-2 Dana Super 60 '08 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2009787-3 Dana Super 60 '08 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011581-1 Dana Super 60 '09.5 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011581-2 Dana Super 60 '09.5 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011581-3 Dana Super 60 '09.5 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011581-4 Dana Super 60 '09.5 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011581-5 Dana Super 60 '09.5 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011581-6 Dana Super 60 '09.5 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011581-7 Dana Super 60 '09.5 (Ford) Front (Rev.) 3.55 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011581-8 Dana Super 60 '09.5 (Ford) Front (Rev.) 3.55 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
This Dana 60 BOM data is ©Copyright Crawlpedia.com - Do Not Copy or Repost Without Written Permission.
(This table contains several false BOM numbers to make copies and reposts easy to find and report.)
BOM Model Years & Make Position Ratio Carrier Axles Type Stub Kn. Note Link
2011582-1 Dana Super 60 '09.5 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011582-2 Dana Super 60 '09.5 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011582-3 Dana Super 60 '09.5 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011583-1 Dana Super 60 '09 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011583-2 Dana Super 60 '09 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2011583-3 Dana Super 60 '09 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012290-1 Dana Super 60 '10 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012290-2 Dana Super 60 '10 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012290-3 Dana Super 60 '10 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012290-4 Dana Super 60 '10 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012290-5 Dana Super 60 '10 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012290-7 Dana Super 60 '10 (Ford) Front (Rev.) 3.55 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012290-8 Dana Super 60 '10 (Ford) Front (Rev.) 3.55 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012290-9 Dana Super 60 '10 (Ford) Front (Rev.) 3.31 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012292-1 Dana Super 60 '10 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012292-2 Dana Super 60 '10 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2012292-3 Dana Super 60 '10 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013916-1 Dana Super 60 '10 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013916-2 Dana Super 60 '10 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013916-3 Dana Super 60 '10 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013916-4 Dana Super 60 '10 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013916-5 Dana Super 60 '10 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013916-6 Dana Super 60 '10 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013916-7 Dana Super 60 '10 (Ford) Front (Rev.) 3.55 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013916-8 Dana Super 60 '10 (Ford) Front (Rev.) 3.55 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013916-9 Dana Super 60 '10 (Ford) Front (Rev.) 3.31 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013917-1 Dana Super 60 '10 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013917-2 Dana Super 60 '10 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013917-3 Dana Super 60 '10 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013981-1 Dana Super 60 '11 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013981-3 Dana Super 60 '11 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013981-4 Dana Super 60 '11 (Ford) Front (Rev.) 3.55 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013981-5 Dana Super 60 '11 (Ford) Front (Rev.) 3.55 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013981-6 Dana Super 60 '11 (Ford) Front (Rev.) 3.31 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
This Dana 60 BOM data is ©Copyright Crawlpedia.com - Do Not Copy or Repost Without Written Permission.
(This table contains several false BOM numbers to make copies and reposts easy to find and report.)
BOM Model Years & Make Position Ratio Carrier Axles Type Stub Kn. Note Link
2013982-1 Dana Super 60 '11 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013982-2 Dana Super 60 '11 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013982-3 Dana Super 60 '11 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013983-1 Dana Super 60 '11 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013984-1 Dana Super 60 '11 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013984-2 Dana Super 60 '11 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2013984-4 Dana Super 60 '11 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2014038-1 Dana Super 60 '10 (Ford) Front (Rev.) 3.73 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2014038-2 Dana Super 60 '10 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2014038-9 Dana Super 60 '10 (Ford) Front (Rev.) 3.31 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2014039-1 Dana Super 60 '10 (Ford) Front (Rev.) 4.30 4.10- 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2014039-2 Dana Super 60 '10 (Ford) Front (Rev.) 4.88 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
2014039-3 Dana Super 60 '10 (Ford) Front (Rev.) 5.38 4.56+ 35 Sp. F/F 35 Sp. Ball 10" Gear More..
603643-1 Dana 60HD '79-'80 (Dodge) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
603643-2 Dana 60HD '79-'80 (Dodge) Front 4.88 4.56+ 35 Sp. F/F 30 Sp. King More..
603643-3 Dana 60HD '79-'80 (Dodge) Front 4.88 4.56+ 35 Sp. F/F 30 Sp. King More..
603643-4 Dana 60HD '79-'80 (Dodge) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
603643-5 Dana 60HD '79-'80 (Dodge) Front 4.88 4.56+ 35 Sp. F/F 30 Sp. King More..
603643-6 Dana 60HD '79-'80 (Dodge) Front 4.88 4.56+ 35 Sp. F/F 30 Sp. King More..
603643-8 Dana 60HD '79-'80 (Dodge) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
603643-9 Dana 60HD '79-'80 (Dodge) Front 5.86 4.56+ 35 Sp. F/F 30 Sp. King More..
603643-10 Dana 60HD '79-'80 (Dodge) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
603643-11 Dana 60HD '79-'80 (Dodge) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
603643-12 Dana 60HD '79-'80 (Dodge) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610023-1 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 3.54 4.10- 35 Sp. F/F 30 Sp. King More..
610023-2 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 3.54 4.10- 35 Sp. F/F 30 Sp. King More..
610023-4 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 3.54 4.10- 35 Sp. F/F 30 Sp. King More..
610023-5 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610023-6 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610023-8 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610023-9 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610023-10 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 3.54 4.10- 35 Sp. F/F 30 Sp. King More..
610023-11 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 3.54 4.10- 35 Sp. F/F 30 Sp. King More..
610023-12 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610023-13 Dana 60 Snowfighter '78-'79 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
This Dana 60 BOM data is ©Copyright Crawlpedia.com - Do Not Copy or Repost Without Written Permission.
(This table contains several false BOM numbers to make copies and reposts easy to find and report.)
BOM Model Years & Make Position Ratio Carrier Axles Type Stub Kn. Note Link
610057-1 Dana 60HD '79-'80 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610057-2 Dana 60HD '79-'80 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610057-3 Dana 60HD '79-'80 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610057-4 Dana 60HD '79-'80 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610057-5 Dana 60HD '79-'80 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610057-7 Dana 60HD '79-'80 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610057-8 Dana 60HD '79-'80 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610132-1 Dana 60HD '81 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610132-2 Dana 60HD '81 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610132-3 Dana 60HD '81 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610132-4 Dana 60HD '81 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610132-5 Dana 60HD '81 (GM) Front 3.73 4.10- 35 Sp. F/F 30 Sp. King More..
610132-6 Dana 60HD '81 (GM) Front 3.73 4.10- 35 Sp. F/F 30 Sp. King More..
610135-1 Dana 60HD '81-'85 (Dodge) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610135-2 Dana 60HD '81-'85 (Dodge) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610135-3 Dana 60HD '81-'85 (Dodge) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610135-4 Dana 60HD '81-'85 (Dodge) Front 4.88 4.56+ 35 Sp. F/F 30 Sp. King More..
610159-1 Dana 60HD '82-'87 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610159-2 Dana 60HD '82-'87 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610159-3 Dana 60HD '82-'87 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610159-4 Dana 60HD '82-'87 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610159-5 Dana 60HD '82-'87 (GM) Front 3.73 4.10- 35 Sp. F/F 30 Sp. King More..
610159-6 Dana 60HD '82-'87 (GM) Front 3.73 4.10- 35 Sp. F/F 30 Sp. King More..
610201-1 Dana 60HD '84-'88 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610201-2 Dana 60HD '84-'88 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610202-1 Dana 60HD '84-'85 (GM) Front 3.73 4.10- 35 Sp. F/F 30 Sp. King More..
610202-2 Dana 60HD '84-'85 (GM) Front 3.73 4.10- 35 Sp. F/F 30 Sp. King More..
610202-3 Dana 60HD '84-'85 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610202-4 Dana 60HD '84-'85 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610202-5 Dana 60HD '84-'85 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610202-6 Dana 60HD '84-'85 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610220-2 Dana 60HD '85 (Ford) Front (Rev.) 3.54 4.10- 35 Sp. F/F 30 Sp. King More..
610220-4 Dana 60HD '85 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610220-8 Dana 60HD '85 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
This Dana 60 BOM data is ©Copyright Crawlpedia.com - Do Not Copy or Repost Without Written Permission.
(This table contains several false BOM numbers to make copies and reposts easy to find and report.)
BOM Model Years & Make Position Ratio Carrier Axles Type Stub Kn. Note Link
610236-1 Dana 60HD '85-'88 (Dodge) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610236-2 Dana 60HD '85-'88 (Dodge) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610236-3 Dana 60HD '85-'88 (Dodge) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610236-4 Dana 60HD '85-'88 (Dodge) Front 4.88 4.56+ 35 Sp. F/F 30 Sp. King More..
610255-1 Dana 60HD '86-'88 (Ford) Front (Rev.) 3.54 4.10- 35 Sp. F/F 30 Sp. King More..
610255-2 Dana 60HD '86-'88 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610255-3 Dana 60HD '86-'88 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610295-1 Dana 60HD '88-'91.5 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610295-2 Dana 60HD '88-'91.5 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610295-3 Dana 60HD '88-'91.5 (GM) Front 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
610295-4 Dana 60HD '88-'91.5 (GM) Front 4.56 4.56+ 35 Sp. F/F 30 Sp. King More..
610295-5 Dana 60HD '88-'91.5 (GM) Front 3.73 4.10- 35 Sp. F/F 30 Sp. King More..
610295-6 Dana 60HD '88-'91.5 (GM) Front 3.73 4.10- 35 Sp. F/F 30 Sp. King More..
610305-1 Dana 60HD '88 (Ford) Front (Rev.) 3.54 4.10- 35 Sp. F/F 30 Sp. King More..
610305-2 Dana 60HD '88 (Ford) Front (Rev.) 4.10 4.10- 35 Sp. F/F 30 Sp. King More..
